
THE TOP 100 CRE COMPANIES
SHOWING UP IN AI

IS YOUR COMPANY SHOWING UP WHEN PROSPECT ASK AI WHO TO TRUST?
We analyzed how often leading US commercial real estate companies are mentioned across AI platforms like ChatGPT, Google Gemini, Perplexity, Copilot, and Google AI Overviews.
THIS IS WHAT WE FOUND

Methodology: This ranking was compiled by ATYPICAL using Ahrefs Brand Radar data and ATYPICAL analysis to assess which US commercial real estate companies are showing up most in AI-generated results.
Rank | Company Name | Domain | ATYPICAL Score |
|---|---|---|---|
1 | LoopNet | www.loopnet.com | 99.71 |
2 | Crexi | www.crexi.com | 59.59 |
3 | CommercialCafe | www.commercialcafe.com | 22.92 |
4 | CBRE | www.cbre.com | 18.33 |
5 | CommercialSearch | www.commercialsearch.com | 16.15 |
6 | Showcase.com | www.showcase.com | 13.95 |
7 | CityFeet | www.cityfeet.com | 13.72 |
8 | Cushman & Wakefield | www.cushmanwakefield.com | 10.63 |
9 | National Association of Realtors (NAR) | www.nar.realtor | 10.5 |
10 | JLL | www.jll.com | 7.71 |
11 | Reonomy | www.reonomy.com | 7.69 |
12 | PitchBook | pitchbook.com | 6.96 |
13 | Agora | agorareal.com | 6.38 |
14 | Colliers International | www.colliers.com | 5.63 |
15 | WeWork | www.wework.com | 5.51 |
16 | Regus (IWG) | www.regus.com | 5.46 |
17 | CoStar Group | www.costar.com | 5.4 |
18 | SharpLaunch | www.sharplaunch.com | 5.27 |
19 | MRI Software | www.mrisoftware.com | 5.05 |
20 | Newmark | www.nmrk.com | 4.97 |
21 | SquareFoot | www.squarefoot.com | 4.76 |
22 | Avison Young | www.avisonyoung.us | 4.57 |
23 | DoorLoop | www.doorloop.com | 4.2 |
24 | Century 21 Commercial | commercial.century21.com | 4.03 |
25 | Marcus & Millichap | www.marcusmillichap.com | 3.89 |
26 | HelloData | www.hellodata.ai | 3.48 |
27 | First National Realty Partners | fnrpusa.com | 3.36 |
28 | OfficeSpace.com | www.officespace.com | 3.33 |
29 | MyEListing | myelisting.com | 3.14 |
30 | LiquidSpace | liquidspace.com | 3.07 |
31 | Institutional Property Advisors (IPA) | ipacommercial.com | 3.01 |
32 | Lee & Associates | www.lee-associates.com | 2.9 |
33 | Northmarq | www.northmarq.com | 2.77 |
34 | Prologis | www.prologis.com | 2.76 |
35 | CBC Worldwide | www.cbcworldwide.com | 2.75 |
36 | Biscred | www.biscred.com | 2.74 |
37 | Visual Lease | visuallease.com | 2.64 |
38 | VTS | www.vts.com | 2.61 |
39 | Traded | traded.co | 2.57 |
40 | Aquila Commercial | aquilacommercial.com | 2.57 |
41 | ButterflyMX | butterflymx.com | 2.56 |
42 | Matthews Real Estate Investment Services | www.matthews.com | 2.5 |
43 | Commercial One Brokers | commercialonebrokers.com | 2.5 |
44 | Kidder Mathews | kidder.com | 2.47 |
45 | NAIOP | www.naiop.org | 2.39 |
46 | Rentana | www.rentana.io | 2.37 |
47 | PropertyShark | www.propertyshark.com | 2.35 |
48 | Extra Space Storage | www.extraspace.com | 2.28 |
49 | Allegro Realty | allegrorealty.com | 2.26 |
50 | Brevitas | brevitas.com | 2.2 |
51 | Warespace | warespace.com | 2.1 |
52 | EquityMultiple | equitymultiple.com | 2.07 |
53 | Yardi Systems | www.yardi.com | 1.91 |
54 | AppFolio | www.appfolio.com | 1.9 |
55 | Dealpath | www.dealpath.com | 1.86 |
56 | Blooma | www.blooma.ai | 1.81 |
57 | Transwestern | transwestern.com | 1.78 |
58 | Primior | primior.com | 1.77 |
59 | Blackstone | www.blackstone.com | 1.76 |
60 | Preqin | www.preqin.com | 1.68 |
61 | Buildout | www.buildout.com | 1.68 |
62 | Speed Commercial Real Estate Services | speedcres.com | 1.68 |
63 | Feldman Equities | www.feldmanequities.com | 1.67 |
64 | RE/MAX Commercial | www.remaxcommercial.com | 1.66 |
65 | CrowdStreet | crowdstreet.com | 1.65 |
66 | LightBox | www.lightboxre.com | 1.63 |
67 | RealtyMogul | www.realtymogul.com | 1.63 |
68 | Ascendix Technologies | ascendix.com | 1.56 |
69 | ReadySpaces | readyspaces.com | 1.52 |
70 | Cresa | www.cresa.com | 1.5 |
71 | Altus Group | www.altusgroup.com | 1.49 |
72 | Leasecake | leasecake.com | 1.46 |
73 | Matterport | matterport.com | 1.44 |
74 | Trepp | www.trepp.com | 1.43 |
75 | CCIM Institute | www.ccim.com | 1.42 |
76 | KW Commercial (Keller Williams) | kwcommercial.com | 1.42 |
77 | Kenwood Management | www.kenwoodmgt.com | 1.42 |
78 | CompStak | compstak.com | 1.4 |
79 | Carr Workplaces | carr.us | 1.36 |
80 | Partners Real Estate | partnersrealestate.com | 1.34 |
81 | Origin Investments | origininvestments.com | 1.32 |
82 | Re-Leased | www.re-leased.com | 1.3 |
83 | Virtuance | www.virtuance.com | 1.27 |
84 | Industrious | www.industriousoffice.com | 1.22 |
85 | Capital Rivers Commercial | capitalrivers.com | 1.22 |
86 | TenantBase | www.tenantbase.com | 1.2 |
87 | Leni | leni.co | 1.12 |
88 | NavPoint Real Estate Group | navpointre.com | 1.08 |
89 | RealNex | realnex.com | 1.03 |
90 | 4Degrees | www.4degrees.ai | 1.03 |
91 | Foundry Commercial | www.foundrycommercial.com | 1.02 |
92 | Stance Real Estate | stancerealestate.com | 1.02 |
93 | Auction.com | www.auction.com | 1.01 |
94 | RealPage | www.realpage.com | 0.99 |
95 | Westwood Net Lease Advisors | westwoodnetlease.com | 0.99 |
96 | Boxer Property | www.boxerproperty.com | 0.98 |
97 | AlphaMap | www.alphamap.com | 0.98 |
98 | Link Logistics | www.linklogistics.com | 0.97 |
99 | Martin Commercial Properties | martincommercial.com | 0.97 |
100 | Walker & Dunlop | www.walkerdunlop.com | 0.96 |
NOT SHOWING UP?

We’re taking on a limited number of 6 Commercial Real Estate Companies to help them show up where potential leads are already searching. Our exclusive AI Accelerator Package helps CRE companies understand how they appear across AI platforms, identify what’s hurting discoverability, and build a strategy to increase citations, mentions, and visibility.
Exclusive founding intake now open, Just 6 client spots available
IF AI ISN’T MENTIONING YOUR COMPANY, YOU’RE MISSING OUT ON LEADS.
ACCORDING TO MCKINSEY, BUSINESSES USING AI IN THEIR SALES PROCESS SEE UP TO A 50% INCREASE IN LEADS AND APPOINTMENTS. THAT’S NOT A SMALL BUMP, IT’S A COMPLETE RE-SHAPING OF HOW REVENUE TEAMS PERFORM.
Note: Rankings reflect ATYPICAL’s analysis based on the stated methodology and should not be interpreted as an endorsement, affiliation, or definitive measure of overall company quality or market leadership.